September, 2007
2004 2000 1996 1992 1990
Parliamentary election results 1990-2004
[Acrobat pdf, 16 Kb]
| Party | % | seats |
| LDS | 22.9 | 23 |
| SLS | 6.82 | 7 |
| SLS+SKD | - | - |
| SDS | 29.08 | 29 |
| SKD | - | - |
| NSi | 9.09 | 9 |
| ZLSD ** | 10.17 | 10 |
| DESUS | 4.04 | 4 |
| SNS | 6.27 | 6 |
| DS | - | - |
| LS | - | - |
| ZS | - | - |
| SSS | - | - |
| SMS | - | - |
| Independent deputies | - | - |
| Representatives of national minorities | | 2 |
| Other parties | 11.72 | - |
| Total | | 90 |
| Turnout | | 60.64% |
|
| Party | % | seats |
| LDS | 36.3 | 34 |
| SLS | - | - |
| SLS+SKD | 9.5 | 9 |
| SDS | 15.8 | 14 |
| SKD | - | - |
| NSi | 8.7 | 8 |
| ZLSD ** | 12.1 | 11 |
| DESUS | 5.2 | 4 |
| SNS | 4.4 | 4 |
| DS | - | - |
| LS | - | - |
| ZS | - | - |
| SSS | - | - |
| SMS | 4.3 | 4 |
| Independent deputies | - | - |
| Representatives of national minorities | 2.2 | 2 |
| Other parties | 3.77 | - |
| Total | | 90 |
| Turnout | | 70.14% |
|
| Party | % | seats |
| LDS | 27.0 | 25 |
| SLS | 19.3 | 19 |
| SLS+SKD | - | - |
| SDS | 16.1 | 16 |
| SKD | 9.6 | 10 |
| NSi | - | - |
| ZLSD ** | 9.0 | 9 |
| DESUS | 4.3 | 5 |
| SNS | 3.2 | 4 |
| DS | - | - |
| LS | - | - |
| ZS | - | - |
| SSS | - | - |
| SMS | - | - |
| Independent deputies | - | - |
| Representatives of national minorities | 2.2 | 2 |
| Other parties | 11.5 | - |
| Total | | 90 |
| Turnout | | 73.7% |
|
| Party | % | seats |
| LDS | 23.4 | 22 |
| SLS | 8.6 | 10 |
| SLS+SKD | - | - |
| SDS | 3.3 | 4 |
| SKD | 14.5 | 15 |
| NSi | - | - |
| ZLSD ** | 13.5 | 14 |
| DESUS | - | - |
| SNS | 10.2 | 12 |
| DS | 5.1 | 6 |
| LS | - | - |
| ZS | 3.7 | 5 |
| SSS | - | - |
| SMS | - | - |
| Independent deputies | - | - |
| Representatives of national minorities | 2.2 | 2 |
| Other parties | 17.9 | - |
| Total | | 90 |
| Turnout | | 85.6% |
|
| Party | % * | seats |
| LDS | 14.5 | 39 |
| SLS | 12.6 | 32 |
| SLS+SKD | - | - |
| SDS | 7.1 | 17 |
| SKD | 13.0 | 23 |
| NSi | - | - |
| ZLSD ** | 17.3 | 36 |
| DESUS | - | - |
| SNS | - | - |
| DS | 9.5 | 30 |
| LS | 2.5 | 4 |
| ZS | 8.8 | 17 |
| SSS | 5.3 | 14 |
| SMS | - | - |
| Independent deputies | - | 22 |
| Representatives of national minorities | 2.5 | 6 |
| Other parties | 9.4 | - |
| Total | | 240 |
| Turnout | | 80% |
|
* Only one of the three chambers at that time were elected by
proportional representation. The percentages refer to this chamber,
while the number of seats is a total of all three chambers with 80
respective seats.
DeSUS (Democratic Party of Pensioners of Slovenia)
DS (Democratic Party)
LDS (Pberal Democracy of Slovenia)
LS (Pberal Party)
NSi (New Slovenia - Christian People's Party)
SDS(S) (Social Democratic Party of Slovenia) until 2004;
SDS (Slovenian Democratic Party) since 2004
SKD (Slovenian Christian Democrats)
SLS (Slovene People's Party)
SMS (Youth Party of Slovenia)
SNS (Slovenian National Party)
SSS (Socialist Party of Slovenia)
** ZLSD (United List of Social Democrats), SD (Social
Democrats) since 2005
ZS (Greens of Slovenia)
Source: National Electoral
Commission