Directors of Government Offices
Office of the Government Secretary-General | ||||||
|
||||||
Cabinet of the Prime Minister | ||||||
|
||||||
Office for Local Self-Government and Regional Policy | ||||||
|
||||||
Government Office for Legislation | ||||||
|
||||||
Government Office for European Affairs | ||||||
|
||||||
Government Communication Office | ||||||
|
||||||
Office for Equal Opportunities | ||||||
|
||||||
Government Office for Religious Communities | ||||||
|
||||||
Office for National Minorities | ||||||
|
||||||
Institute of Macroeconomic Analysis and Development | ||||||
|
||||||
Statistical Office of the Republic of Slovenia | ||||||
|
||||||
Slovene Intelligence and Security Agency | ||||||
|
Director Andrej Rupnik |
||||||
Protocol of the Republic of Slovenia | ||||||
|
||||||
Office for the Protection of Classified Information | ||||||
|
||||||
Office for Slovenes Abroad | ||||||
|
||||||
Government Office for Growth | ||||||
|
||||||