VII International Competition in Ljubljana
11-12 August 1922
| Parallel bars | 1st place |
| Rings | 1st place |
| Horizontal bar | 1st place |
| Pommel horse | 2nd place |
| Team competition | 2nd place |
| Overall | 7th place |
| Free exercises | 10th place |
|
VIII Olympic Games in Paris
17-20 July 1924
| Overall | 1st place |
| Horizontal bar | 1st place |
| Rings | 4th place |
| Vault | 4th place |
| Team competition | 4th place |
| Pommel horse | 10th place |
|
VIII International Competition in Lyon
22-24 May 1926
| Rings | 1st place |
| Horizontal bar | 1st place |
| Team competition | 2nd place |
| Parallel bars | 3rd place |
|
IX Olympic Games in Amsterdam
6-10 August 1928
| Rings | 1st place |
| Overall | 3rd place |
| Team competition | 3rd place |
| Parallel bars | 5th place |
| Pommel horse | 10th place |
|
IX International Competition in Luxembourg
12-15 July 1930
| Horizontal bar | 3rd place |
| Team competition | 3rd place |
| Free exercises | 7th place |
|
Individual competition for the World Championships to mark the 50th anniversary of the International Gymnastics Federation held in Paris
11-12 July 1931
| Rings | 2nd place |
| Parallel bars | 2nd place |
| Pommel horse | 3rd place |
| Free exercises | 4th place |
| Vault | 5th place |
| Overall (combined with athletic disciplines) | 9th place |
| Horizontal bar | 10th place |
|
XI Olympic Games in Berlin
10-11 August 1936
| Rings | 2nd place |
| Team competition | 6th place |
|